Skip to main content
HomeFall Keelboat

Welcome to the WCSC 2014 Fall Keelboat Page

 

 

2014 WCSC Fall Keelboat Series

   
  






















A











2014 WCSC Fall Keelboat Fleet Series







Total

v
Total
As of 11-9-2014

















Points

e
Points

Race Race Race Race Race Race Race Race Race Race Race Race Race Race Race Race Race Race
Number
r

Skipper


















Of
a
Best of

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Races
g
Nine






















e
Races

























A Fleet























Bailey, Marc 2 1 1 2 1 1 2 1 1 2 1 1 2 1 1 3 3
26 17
1.53
9
Kiemele, Steve 3 2 2 1 4 2 1 2 2 3 5 2 3 3 3 1 1
40 17
2.35
14
Martin, Joe 1 3 3 3 2 3


5 2 6





28 9
3.11
28
Welte, Roger


4 3 4


1 3 3 4 4 4 5 4
39 11
3.55
30
Ballew, Chuck





3 3 3


1 2 2 2 2
18 8
2.25

Clemow, Chris


6 7 6 5 4 4





4

36 7
5.14

Miros, Chris 5

7 6 7


4 4 4





37 7
5.29

Cheser, Wayne


5 5 5 4 5









24 5
4.80

































































A-Fleet Average Number of boats per race
4.76


















































Best of
























Nine
























Races
B Fleet























Harrison, Mike 1 1 1 4 2 2


1 1 1 2 2 2 4 3
27 14
1.93
12
Hampton, Brian 2 2 2 1 3 1 2 2 1 2 3 3


2 2
28 14
2.00
15
Lenfestey, Craig


3 4 3 1 1 2 3 2 2


3 5
29 11
2.64
20
Morse, Harry 3 3 3 5 5 4 5 3 3


3 3 3 5 4
52 14
3.71
30
Harder, Dick


2 1






1 1 1 1 1
8 7
1.14

Freese, Brent





3 5









8 2
4.00

Schrecengost, Keith













6

6 1
6.00

Seymour, Eric














8

8 1
8.00

































































B-Fleet Average Number of boats per race
3.76



RACE DAY ONE

   

Race Date: 9-14-2014 Boat Boat Sail Spin
Enter All Six Digits Start Finish Elapsed Corrected

Fleet Type Name Number Y/N PHRF Start Time Finish Time Time Time Time Time
Skipper





































A Fleet Race 1











Martin, Joe A Capri 25 Spanky 399 Y 177 130000 134023 13:00:00 13:40:23 0:40:23 0:31:44
Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 130000 133632 13:00:00 13:36:32 0:36:32 0:31:58
Kiemele, Steve A J 70 White Rabbit 345 Y 118 130000 133929 13:00:00 13:39:29 0:39:29 0:33:25
Miros, Chris A J 24 Fais Do Do 3009 Y 173 130000 DNF
















B Fleet Race 1











Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 130000 133642 13:00:00 13:36:42 0:36:42 0:25:31
Hampton, Brian B Santana 20 Chubasco 368 Y 224 130000 133717 13:00:00 13:37:17 0:37:17 0:27:44
Morse, Harry B S2 6.7 Sundance 152 Y 225 130000 133807 13:00:00 13:38:07 0:38:07 0:28:19













A Fleet Race 2











Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 140000 143457 14:00:00 14:34:57 0:34:57 0:30:35
Kiemele, Steve A J 70 White Rabbit 345 Y 118 140000 143914 14:00:00 14:39:14 0:39:14 0:33:12
Martin, Joe A Capri 25 Spanky 399 Y 177 140000 144305 14:00:00 14:43:05 0:43:05 0:33:52













B Fleet Race 2











Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 140000 143510 14:00:00 14:35:10 0:35:10 0:24:27
Hampton, Brian B Santana 20 Chubasco 368 Y 224 140000 143314 14:00:00 14:33:14 0:33:14 0:24:43
Morse, Harry B S2 6.7 Sundance 152 Y 225 140000 143511 14:00:00 14:35:11 0:35:11 0:26:08













A Fleet Race 3











Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 150000 153144 15:00:00 15:31:44 0:31:44 0:27:46
Kiemele, Steve A J 70 White Rabbit 345 Y 118 150000 153635 15:00:00 15:36:35 0:36:35 0:30:58
Martin, Joe A Capri 25 Spanky 399 Y 177 150000 154354 15:00:00 15:43:54 0:43:54 0:34:30













B Fleet Race 3











Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 150000 153121 15:00:00 15:31:21 0:31:21 0:21:48
Hampton, Brian B Santana 20 Chubasco 368 Y 224 150000 153143 15:00:00 15:31:43 0:31:43 0:23:35
Morse, Harry B S2 6.7 Sundance 152 Y 225 150000 153240 15:00:00 15:32:40 0:32:40 0:24:16

 

 

RACE DAY TWO

 

 

Race Date: 9-20-2014 Boat Boat Sail Spin
Enter All Six Digits Start Finish Elapsed Corrected

Fleet Type Name Number Y/N PHRF Start Time Finish Time Time Time Time Time
Skipper





































A Fleet Race 1











Kiemele, Steve A J 70 White Rabbit 345 Y 118 130000 134614 13:00:00 13:46:14 0:46:14 0:39:08
Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 130000 134455 13:00:00 13:44:55 0:44:55 0:39:18
Martin, Joe A Capri 25 Spanky 399 Y 177 130000 135002 13:00:00 13:50:02 0:50:02 0:39:19
Welte, Roger A J 22 WinSome Too 647 Y 179 130000 135040 13:00:00 13:50:40 0:50:40 0:39:44
Cheser, Wayne A J 80 Road Kill 399 Y 123 130000 134802 13:00:00 13:48:02 0:48:02 0:40:23
Clemow, Chris A Soling ODR Midnight Breeze 284 N 157 130000 135035 13:00:00 13:50:35 0:50:35 0:40:45
Miros, Chris A J 24 Fais Do Do 3009 Y 173 130000 135252 13:00:00 13:52:52 0:52:52 0:41:45













B Fleet Race 1











Hampton, Brian B Santana 20 Chubasco 368 Y 224 130000 134845 13:00:00 13:48:45 0:48:45 0:36:15
Harder, Dick B Lindenburg 22 Lucky Lindy 48 N 227 130000 134940 13:00:00 13:49:40 0:49:40 0:36:49
Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 130000 135627 13:00:00 13:56:27 0:56:27 0:39:15
Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 130000 135712 13:00:00 13:57:12 0:57:12 0:39:46
Morse, Harry B S2 6.7 Sundance 152 Y 225 130000 135531 13:00:00 13:55:31 0:55:31 0:41:14













A Fleet Race 2











Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 140000 144556 14:00:00 14:45:56 0:45:56 0:40:11
Martin, Joe A Capri 25 Spanky 399 Y 177 140000 145259 14:00:00 14:52:59 0:52:59 0:41:39
Welte, Roger A J 22 WinSome Too 647 Y 179 140000 145313 14:00:00 14:53:13 0:53:13 0:41:44
Kiemele, Steve A J 70 White Rabbit 345 Y 118 140000 145126 14:00:00 14:51:26 0:51:26 0:43:32
Cheser, Wayne A J 80 Road Kill 399 Y 123 140000 145251 14:00:00 14:52:51 0:52:51 0:44:26
Miros, Chris A J 24 Fais Do Do 3009 Y 173 140000 145731 14:00:00 14:57:31 0:57:31 0:45:26
Clemow, Chris A Soling ODR Midnight Breeze 284 N 157 140000 145800 14:00:00 14:58:00 0:58:00 0:46:43













B Fleet Race 2











Harder, Dick B Lindenburg 22 Lucky Lindy 48 N 227 140000 145327 14:00:00 14:53:27 0:53:27 0:39:37
Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 140000 145747 14:00:00 14:57:47 0:57:47 0:40:10
Hampton, Brian B Santana 20 Chubasco 368 Y 224 140000 145501 14:00:00 14:55:01 0:55:01 0:40:55
Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 140000 150141 14:00:00 15:01:41 1:01:41 0:42:53
Morse, Harry B S2 6.7 Sundance 152 Y 225 140000 150242 14:00:00 15:02:42 1:02:42 0:46:35
Freeman, Bruce B Caltalina 25

Y 225 130000 130000 13:00:00 13:00:00 0:00:00 0:00:00
A Fleet Race 3











Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 150000 154716 15:00:00 15:47:16 0:47:16 0:41:21
Kiemele, Steve A J 70 White Rabbit 345 Y 118 150000 154857 15:00:00 15:48:57 0:48:57 0:41:26
Martin, Joe A Capri 25 Spanky 399 Y 177 150000 155345 15:00:00 15:53:45 0:53:45 0:42:15
Welte, Roger A J 22 WinSome Too 647 Y 179 150000 155520 15:00:00 15:55:20 0:55:20 0:43:23
Cheser, Wayne A J 80 Road Kill 399 Y 123 150000 155210 15:00:00 15:52:10 0:52:10 0:43:52
Clemow, Chris A Soling ODR Midnight Breeze 284 N 157 150000 155614 15:00:00 15:56:14 0:56:14 0:45:18
Miros, Chris A J 24 Fais Do Do 3009 Y 173 150000 155759 15:00:00 15:57:59 0:57:59 0:45:48













B Fleet Race 3











Hampton, Brian B Santana 20 Chubasco 368 Y 224 150000 155503 15:00:00 15:55:03 0:55:03 0:40:56
Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 150000 160034 15:00:00 16:00:34 1:00:34 0:42:06
Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 150000 160151 15:00:00 16:01:51 1:01:51 0:43:00
Morse, Harry B S2 6.7 Sundance 152 Y 225 150000 160353 15:00:00 16:03:53 1:03:53 0:47:27

 

RACE DAY THREE

  
Race Date: 10-4-2014 Boat Boat Sail Spin
Enter All Six Digits Start Finish Elapsed Corrected

Fleet Type Name Number Y/N PHRF Start Time Finish Time Time Time Time Time
Skipper





































A Fleet Race 1











Kiemele, Steve A J 70 White Rabbit 345 Y 118 130000 133956 13:00:00 13:39:56 0:39:56 0:33:48
Will DeHart A Melges 24 Screaming Mimi 773 Y 93 130000 133954 13:00:00 13:39:54 0:39:54 0:34:54
Ballew, Chuck A Ultimate 20 Happy Hour 58 Y 146 130000 134752 13:00:00 13:47:52 0:47:52 0:39:05
Cheser, Wayne A J 80 Road Kill 399 Y 123 130000 134920 13:00:00 13:49:20 0:49:20 0:41:29
Clemow, Chris A Soling ODR Midnight Breeze 284 N 157 130000 135208 13:00:00 13:52:08 0:52:08 0:41:59













B Fleet Race 1











Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 130000 135051 13:00:00 13:50:51 0:50:51 0:35:21
Hampton, Brian B Santana 20 Chubasco 368 Y 224 130000 134944 13:00:00 13:49:44 0:49:44 0:36:59
Freese, Brent B Catalina 22 SK Sea Squirrel 367 N 288 130000 135856 13:00:00 13:58:56 0:58:56 0:40:50
Morse, Harry B S2 6.7 Sundance 152 Y 225 130000 DNF
















A Fleet Race 2











Will DeHart A Melges 24 Screaming Mimi 773 Y 93 140000 143616 14:00:00 14:36:16 0:36:16 0:31:44
Kiemele, Steve A J 70 White Rabbit 345 Y 118 140000 143829 14:00:00 14:38:29 0:38:29 0:32:34
Ballew, Chuck A Ultimate 20 Happy Hour 58 Y 146 140000 144010 14:00:00 14:40:10 0:40:10 0:32:48
Clemow, Chris A Soling ODR Midnight Breeze 284 N 157 140000 144550 14:00:00 14:45:50 0:45:50 0:36:55
Cheser, Wayne A J 80 Road Kill 399 Y 123 140000 144438 14:00:00 14:44:38 0:44:38 0:37:32













B Fleet Race 2











Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 140000 144523 14:00:00 14:45:23 0:45:23 0:31:33
Hampton, Brian B Santana 20 Chubasco 368 Y 224 140000 144452 14:00:00 14:44:52 0:44:52 0:33:22
Morse, Harry B S2 6.7 Sundance 152 Y 225 140000 144536 14:00:00 14:45:36 0:45:36 0:33:52
Freese, Brent B Catalina 22 SK Sea Squirrel 367 N 288 140000 DNF
















A Fleet Race 3











Will DeHart A Melges 24 Screaming Mimi 773 Y 93 150000 153414 15:00:00 15:34:14 0:34:14 0:29:57
Kiemele, Steve A J 70 White Rabbit 345 Y 118 150000 153758 15:00:00 15:37:58 0:37:58 0:32:08
Ballew, Chuck A Ultimate 20 Happy Hour 58 Y 146 150000 154102 15:00:00 15:41:02 0:41:02 0:33:30
Clemow, Chris A Soling ODR Midnight Breeze 284 N 157 150000 154215 15:00:00 15:42:15 0:42:15 0:34:02













B Fleet Race 3











Hampton, Brian B Santana 20 Chubasco 368 Y 224 150000 154339 15:00:00 15:43:39 0:43:39 0:32:28
Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 150000 154714 15:00:00 15:47:14 0:47:14 0:32:50
Morse, Harry B S2 6.7 Sundance 152 Y 225 150000 155216 15:00:00 15:52:16 0:52:16 0:38:50


RACE DAY FOUR

   
Race Date: 10-12-2014 Boat Boat Sail Spin
Enter All Six Digits Start Finish Elapsed Corrected

Fleet Type Name Number Y/N PHRF Start Time Finish Time Time Time Time Time
Skipper





































A Fleet Race 1











Welte, Roger A J 22 WinSome Too 647 Y 179 130000 135328 13:00:00 13:53:28 0:53:28 0:41:55
Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 130000 134908 13:00:00 13:49:08 0:49:08 0:42:59
Kiemele, Steve A J 70 White Rabbit 345 Y 118 130000 135058 13:00:00 13:50:58 0:50:58 0:43:08
Miros, Chris A J 24 Fais Do Do 3468 Y 173 130000 135502 13:00:00 13:55:02 0:55:02 0:43:28
Martin, Joe A Capri 25 Spanky 399 Y 177 130000 135616 13:00:00 13:56:16 0:56:16 0:44:13













B Fleet Race 1











Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 130000 135423 13:00:00 13:54:23 0:54:23 0:37:48
Hampton, Brian B Santana 20 Chubasco 368 Y 224 130000 135349 13:00:00 13:53:49 0:53:49 0:40:01
Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 130000 135735 13:00:00 13:57:35 0:57:35 0:40:02













A Fleet Race 2











Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 140000 144301 14:00:00 14:43:01 0:43:01 0:37:38
Martin, Joe A Capri 25 Spanky 399 Y 177 140000 144955 14:00:00 14:49:55 0:49:55 0:39:14
Welte, Roger A J 22 WinSome Too 647 Y 179 140000 145123 14:00:00 14:51:23 0:51:23 0:40:17
Miros, Chris A J 24 Fais Do Do 3468 Y 173 140000 145109 14:00:00 14:51:09 0:51:09 0:40:24
Kiemele, Steve A J 70 White Rabbit 345 Y 118 140000 144855 14:00:00 14:48:55 0:48:55 0:41:24













B Fleet Race 2











Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 140000 144841 14:00:00 14:48:41 0:48:41 0:33:51
Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 140000 144909 14:00:00 14:49:09 0:49:09 0:34:10
Hampton, Brian B Santana 20 Chubasco 368 Y 224 140000 144919 14:00:00 14:49:19 0:49:19 0:36:41
Miller, Mark A Impluse Rabbit 133
182 130000 130000 13:00:00 13:00:00 0:00:00 0:00:00
A Fleet Race 3











Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 150000 153957 15:00:00 15:39:57 0:39:57 0:34:57
Kiemele, Steve A J 70 White Rabbit 345 Y 118 150000 154342 15:00:00 15:43:42 0:43:42 0:36:59
Welte, Roger A J 22 WinSome Too 647 Y 179 150000 154851 15:00:00 15:48:51 0:48:51 0:38:18
Miros, Chris A J 24 Fais Do Do 3468 Y 173 150000 155057 15:00:00 15:50:57 0:50:57 0:40:14
Martin, Joe A Capri 25 Spanky 399 Y 177 150000 DNF
















B Fleet Race 3











Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 150000 154432 15:00:00 15:44:32 0:44:32 0:30:58
Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 150000 154633 15:00:00 15:46:33 0:46:33 0:32:22
Hampton, Brian B Santana 20 Chubasco 368 Y 224 150000 154917 15:00:00 15:49:17 0:49:17 0:36:39


RACE DAY FIVE

 
 
Race Date: 10-25-2014 Boat Boat Sail Spin
Enter All Six Digits Start Finish Elapsed Corrected

Fleet Type Name Number Y/N PHRF Start Time Finish Time Time Time Time Time
Skipper





































A Fleet Race 1











Ballew, Chuck A Ultimate 20 Happy Hour 58 Y 146 130000 141054 13:00:00 14:10:54 1:10:54 0:57:54
Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 130000 140654 13:00:00 14:06:54 1:06:54 0:58:32
Kiemele, Steve A J 70 White Rabbit 345 Y 118 130000 141134 13:00:00 14:11:34 1:11:34 1:00:34
Welte, Roger A J 22 WinSome Too 647 Y 179 130000 142016 13:00:00 14:20:16 1:20:16 1:02:56













B Fleet Race 1











Harder, Dick B Lindenburg 22 Lucky Lindy 48 N 227 130000 135933 13:00:00 13:59:33 0:59:33 0:44:08
Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 130000 141113 13:00:00 14:11:13 1:11:13 0:49:31
Morse, Harry B S2 6.7 Sundance 152 Y 225 130000 141332 13:00:00 14:13:32 1:13:32 0:54:37













A Fleet Race 2











Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 140000 142729 14:00:00 14:27:29 0:27:29 0:24:03
Ballew, Chuck A Ultimate 20 Happy Hour 58 Y 146 140000 143014 14:00:00 14:30:14 0:30:14 0:24:41
Kiemele, Steve A J 70 White Rabbit 345 Y 118 140000 143023 14:00:00 14:30:23 0:30:23 0:25:43
Welte, Roger A J 22 WinSome Too 647 Y 179 140000 143740 14:00:00 14:37:40 0:37:40 0:29:32













B Fleet Race 2











Harder, Dick B Lindenburg 22 Lucky Lindy 48 N 227 140000 142145 14:00:00 14:21:45 0:21:45 0:16:07
Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 140000 142420 14:00:00 14:24:20 0:24:20 0:16:55
Morse, Harry B S2 6.7 Sundance 152 Y 225 140000 142618 14:00:00 14:26:18 0:26:18 0:19:32













A Fleet Race 3











Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 150000 153002 15:00:00 15:30:02 0:30:02 0:26:16
Ballew, Chuck A Ultimate 20 Happy Hour 58 Y 146 150000 153421 15:00:00 15:34:21 0:34:21 0:28:03
Kiemele, Steve A J 70 White Rabbit 345 Y 118 150000 153412 15:00:00 15:34:12 0:34:12 0:28:57
Welte, Roger A J 22 WinSome Too 647 Y 179 150000 154107 15:00:00 15:41:07 0:41:07 0:32:14













B Fleet Race 3











Harder, Dick B Lindenburg 22 Lucky Lindy 48 N 227 150000 152736 15:00:00 15:27:36 0:27:36 0:20:27
Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 150000 153133 15:00:00 15:31:33 0:31:33 0:21:56
Morse, Harry B S2 6.7 Sundance 152 Y 225 150000 153351 15:00:00 15:33:51 0:33:51 0:25:09


RACE DAY SIX

 
 
Race Date: 11-8-2014 Boat Boat Sail Spin
Enter All Six Digits Start Finish Elapsed Corrected

Fleet Type Name Number Y/N PHRF Start Time Finish Time Time Time Time Time
Skipper
























A Fleet Race 1











Kiemele, Steve A J 70 White Rabbit 345 Y 118 120000 123831 12:00:00 12:38:31 0:38:31 0:32:36
Ballew, Chuck A Ultimate 20 Happy Hour 58 Y 146 120000 124413 12:00:00 12:44:13 0:44:13 0:36:06
Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 120000 124624 12:00:00 12:46:24 0:46:24 0:40:36
Clemow, Chris A Soling ODR Midnight Breeze 284 N 157 120000 125518 12:00:00 12:55:18 0:55:18 0:44:32
Welte, Roger A J 22 WinSome Too 647 Y 179 120000 125942 12:00:00 12:59:42 0:59:42 0:46:49













B Fleet Race 1











Harder, Dick B Lindenburg 22 Lucky Lindy 48 N 227 120000 122947 12:00:00 12:29:47 0:29:47 0:22:04
Hampton, Brian B Santana 20 Chubasco 368 Y 224 120000 122955 12:00:00 12:29:55 0:29:55 0:22:15
Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 120000 124348 12:00:00 12:43:48 0:43:48 0:30:27
Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 120000 124502 12:00:00 12:45:02 0:45:02 0:31:18
Morse, Harry B S2 6.7 Sundance 152 Y 225 120000 124434 12:00:00 12:44:34 0:44:34 0:33:06
Schrecengost, Keith B Catalina 30 Interim 53220 Y 176 120000 124400 12:00:00 12:44:00 0:44:00 0:34:37
Seymour, Eric B Potter 15 Southern Cross
N 305 120000 DNF
















A Fleet Race 2











Kiemele, Steve A J 70 White Rabbit 345 Y 118 130000 132729 13:00:00 13:27:29 0:27:29 0:23:16
Ballew, Chuck A Ultimate 20 Happy Hour 58 Y 146 130000 132904 13:00:00 13:29:04 0:29:04 0:23:44
Bailey, Marc A Melges 24 Screaming Mimi 773 Y 93 130000 132748 13:00:00 13:27:48 0:27:48 0:24:19
Welte, Roger A J 22 WinSome Too 647 Y 179 130000 133447 13:00:00 13:34:47 0:34:47 0:27:16













B Fleet Race 2











Harder, Dick B Lindenburg 22 Lucky Lindy 48 N 227 130000 133145 13:00:00 13:31:45 0:31:45 0:23:32
Hampton, Brian B Santana 20 Chubasco 368 Y 224 130000 133412 13:00:00 13:34:12 0:34:12 0:25:26
Harrison, Mike B Catalina 22 SK Old Yeller 9646 N 285 130000 133920 13:00:00 13:39:20 0:39:20 0:27:21
Morse, Harry B S2 6.7 Sundance 152 Y 225 130000 133753 13:00:00 13:37:53 0:37:53 0:28:09
Lenfestey, Craig B Catalina 22 SK Cattitude 116 N 285 130000 134441 13:00:00 13:44:41 0:44:41 0:31:04

 

 

For scoring related questions, please contact Paul Harder. For PHRF related questions, please contact Mike Harrison and for all other Keelboat & Cruising Fleet related questions and concerns, please contact the Fleet Captain; Steve Kiemele.